Welcome to the Governors section. This gives you information about the governors of Breadsall CE Primary School. The current governors for the academic year 2025/2026 are:
Name | Type of Governor | Areas of Responsibility | Appointment Date | End of Term of Office | Declarations of Interest –Business and Pecuniary |
| Katie Forster | Headteacher | member by virtue of position held | Breadsall CE Primary (headteacher) | ||
| Simon Devenport | Staff | 18/10/23 | 17/10/27 | Breadsall CE Primary (Deputy head) | |
| Nigel Green | Co-opted Chair of governors | SEND Gifted & Talented Health & Safety | 12/07/24 | 11/07/28 | tbc |
Kate Burns | Co-opted Vice Chair of governors | Safeguarding | 28/01/25 | 27/01/29 | None |
Joanne Heathcote | Local Authority | Health & Well-being Maths | 27/01/23 | 26/01/29 | Community dental services (employee) |
Rachel Willers | Parent | OPAL English | 16/01/25 | 15/01/29 | Nespresso (Commercial director) Little Brewing Company (Proprietor) Girl Guiding (Membership) |
| Matthew Leary | Associate governor | voting rights for Resource & finance committee | 02/10/23 | 01/10/27 | None |
| Joseph Green | Parent | 16/01/25 | 15/01/29 | Muggington CE Primary (Headteacher & govenor) | |
| Jennifer Shaw | clerk to governors | ||||
| vacancy | Foundation | SIAMS | member by virtue of position held | ||
| vacancy | Foundation | ||||
Governor Attendance at meetings in the academic year 2026-2026.
All the meetings are full governing body meetings.
| 29/09/25 | 01/12/25 | 26/01/26 | |||
Katie Forster | ||||||
| Simon Devenport | ||||||
Nigel Green | ||||||
Kate Burns | ||||||
Jo Heathecote | ||||||
Rachel Willers | ||||||
| Matt Leary | ||||||
| Joe Green |
Governor Attendance at meetings in the academic year 2024-2025.
All the meetings are full governing body meetings.
| 30/09/24 | 02/12/24 | 27/01/25 | 24/03/25 | 12/05/25 | 23/06/25 |
Kathryn Burns | ||||||
| Simon Devenport | ||||||
Katie Forster | ||||||
Adam Gomes | term ended | term ended | term ended | term ended | ||
Nigel Green | ||||||
Jo Heathcote | ||||||
| Matt Leary | ||||||
Wendy Normanshaw | ||||||
Rev. Kate Plant | ||||||
Eileen Robinson | ||||||
| Rachel Willers | ||||||
| Joe Green |
Governor Attendance at meetings in the academic year 2023-2024. All the meetings are full governing body meetings.
| 02/10/23 | 04/10/23 | 29/01/24 | 25/03/24 | 13/05/24 | 24/06/24 |
Kathryn Burns | ||||||
| Simon Devenport | ||||||
Katie Forster | ||||||
Adam Gomes | ||||||
Nigel Green | ||||||
Jo Heathcote | ||||||
| Matt Leary | ||||||
Wendy Normanshaw | ||||||
Rev. Kate Plant | ||||||
Eileen Robinson | ||||||
| Ros Tymon | left |
Governor Attendance at meetings in the academic year 2022-2023. All the meetings are full governing body meetings.
| 03/10/22 | 05/12/22 | 30/01/23 | 27/03/23 | 15/05/23 | 26/06/23 |
Kathryn Burns | ||||||
| Adam Gomes | ||||||
Eileen Robinson | ||||||
Wendy Normanshaw | ||||||
Rev. Kate Plant | ||||||
Nigel Green | ||||||
| Matt Leary | ||||||
Ros Tymon | ||||||
Katie Forster | ||||||
Joanne Heathcote | ||||||
| Simon Devenport | - | - | ||||
| Rachel Payne | - | - | - | - |
Governor Attendance at meetings in the academic year 2021-2022 All the meetings are full governing body meetings.
| 04/10/21 | 06/12/21 | 31/01/22 | 28/03/22 | 16/05/22 | 27/06/22 |
Mathew Leary | yes | yes | yes | yes | yes | yes |
Kathryn Burns | yes | yes | yes | yes | yes | yes |
| Adam Gomes | yes | yes | yes | yes | yes | yes |
Eileen Robinson | no | yes | yes | no | yes | yes |
Wendy Normanshaw | yes | yes | yes | yes | yes | yes |
Rev. Kate Plant | yes | yes | yes | no | yes | no |
Nigel Green | yes | yes | yes | yes | yes | yes |
Emily Bould | yes | yes | yes | no | - | - |
| Ros Tymon | - | - | - | - | - | yes |
| Katie Forster | - | - | - | - | yes | yes |
Rachel Payne | yes | yes | yes | yes | yes | yes |
Joanne Heathcote | yes | no | yes | yes | yes | yes |
Governors who have stepped down from office during the last 12 months before their term of office has ended.
Name | Type of Governor | Date office started | Date of resignation | Notes |
Emily Bould | Staff | 24 Sept 2020 | 16 May 2022 | Maternity leave |
| Ros Tymon | Staff | June 2022 | 31/10/23 | Left the school |