Welcome to the Governors section. This gives you information about the governors of Breadsall CE Primary School. The current governors for the academic year 2023/ 2024 are:
Name | Type of Governor | Areas of Responsibility | Appointment Date | End of Term of Office | Declarations of Interest –Business and Pecuniary |
Adam Gomes | Parent governor | Health & Safety | 17/10/19 | 16/10/23 | None |
Kathryn Burns | Co-opted | Vice Chair / Safeguarding Children in care/ Looked after children Maths Pupil Premium EYFS Performance Management | 29/01/21 | 28/01/25 | None |
Eileen Robinson | Co-opted | SEND EYFS | 02/10/23 | 01/10/27 | None |
Nigel Green | Co-opted | Chair Arts Mark Performance Management | 13/07/20 | 12/07/24 | None |
Wendy Normanshaw | Foundation | Religious Education Performance Management | 07/06/21 | 06/06/25 | None |
Rev. Kate Plant | Foundation | Equality, Diversity & Inclusion | Member by virtue of position held - appointed 24/06/19 | None | |
Joanne Heathcote | Local Authority | Health & Well-being Maths | 30/11/20 | 29/11/24 | None |
Matthew Leary | Associate governor | voting rights for Resource & finance committee | 02/10/23 | 01/10/27 | None |
vacant | Staff |
| None | ||
Katie Forster | Headteacher | Member by virtue of position held | None | ||
Simon Devenport | Associate member | 27/03/23 | 26/03/27 | None | |
Jennifer Shaw | Clerk to Governors |
The governors currently form two committees:
Governor Attendance at meetings in the academic year 2023-2024. All the meetings are full governing body meetings.
| 02/10/23 | |||||
Kathryn Burns | ||||||
Simon Devenport | ||||||
Katie Forster | ||||||
Adam Gomes | ||||||
Nigel Green | ||||||
Jo Heathcote | ||||||
Matt Leary | ||||||
Wendy Normanshaw | ||||||
Rev. Kate Plant | ||||||
Eileen Robinson | ||||||
Ros Tymon |
Governor Attendance at meetings in the academic year 2022-2023. All the meetings are full governing body meetings.
| 03/10/22 | 05/12/22 | 30/01/23 | 27/03/23 | 15/05/23 | 26/06/23 |
Kathryn Burns | ||||||
Adam Gomes | ||||||
Eileen Robinson | ||||||
Wendy Normanshaw | ||||||
Rev. Kate Plant | ||||||
Nigel Green | ||||||
Matt Leary | ||||||
Ros Tymon | ||||||
Katie Forster | ||||||
Joanne Heathcote | ||||||
Simon Devenport | - | - | ||||
Rachel Payne | - | - | - | - |
Governor Attendance at meetings in the academic year 2021-2022 All the meetings are full governing body meetings.
| 04/10/21 | 06/12/21 | 31/01/22 | 28/03/22 | 16/05/22 | 27/06/22 |
Mathew Leary | yes | yes | yes | yes | yes | yes |
Kathryn Burns | yes | yes | yes | yes | yes | yes |
Adam Gomes | yes | yes | yes | yes | yes | yes |
Eileen Robinson | no | yes | yes | no | yes | yes |
Wendy Normanshaw | yes | yes | yes | yes | yes | yes |
Rev. Kate Plant | yes | yes | yes | no | yes | no |
Nigel Green | yes | yes | yes | yes | yes | yes |
Emily Bould | yes | yes | yes | no | - | - |
Ros Tymon | - | - | - | - | - | yes |
Katie Forster | - | - | - | - | yes | yes |
Rachel Payne | yes | yes | yes | yes | yes | yes |
Joanne Heathcote | yes | no | yes | yes | yes | yes |
Governors who have stepped down from office during the last 12 months before their term of office has ended.
Name | Type of Governor | Date office started | Date of resignation | Notes |
Emily Bould | Staff | 24 Sept 2020 | 16 May 2022 | Maternity leave |
Ros Tymon | Staff | June 2022 | 31/10/23 | Left the school |